Recurring Deposit Scheme

Suitable to monthly earning people. The instalment can be paid by cheque or through transfer from other bank accounts, or transfer from Fixed deposit interest and also by cash..


Monthly Deposite Maturity Amount
06 Month @ 7.00% 12 Month @ 8.00% 24 Month @ 8.50% 36 Month @ 9.00% 48 Month @ 9.50% 60 Month @ 10.00%
500.00 3061.00 6265.00 13114.00 20709.00 29242.00 38954.00
1000.00 6123.00 12529.00 26228.00 41417.00 58484.00 77908.00
1500.00 9184.00 18794.00 39343.00 62126.00 87727.00 116862.00
2000.00 12246.00 25059.00 52457.00 82335.00 116969.00 155815.00
3000.00 18369.00 37588.00 78685.00 124252.00 175453.00 233723.00
4000.00 24492.00 50117.00 104914.00 165669.00 233937.00 311631.00
5000.00 30615.00 62647.00 131142.00 207046.00 292422.00 389539.00

Terms & Conditions: -

  1. Any individual can open RD Account.
  2. The minimum period is for 6 months and maximum period is 60 months..
  3. Interest is calculated on quaterly compounding method.
  4. Multiple Accounts can be opened.
  5. Minor after attaining majority has to apply for conversion of the account in his name
  6. Pre-Maturity is not allowed at any point of time but member can avail loan facility..

2022 Copyright © IGL Mutual Benefit Nidhi Limited. All Rights Reserved