Fixed Deposit Features & Benefits

A fixed deposit is a financial instrument where a member gets assured ROI. It is an investment opportunity provided by IGL MUTUAL BENEFIT NIDHI LIMITED with the benefits of higher rate of interest than a Normal Saving Account.

The minimum denomination of the scheme is Rs.10000/- per day and in multiples of 1000.

Attractive and assured Return.

In case of death of a depositor, the company will repay to nominee or beneficiary the principal & interest, at which it was accepted.


Deposit Amount Maturity Amount Duration Wise
6 Month @ 9.00% 12 Month @ 10.50% 24 Month @ 11.00% 36 Month @ 11.50% 48 Month @ 12.00% 60 Month @ 12.50%
5000.00 5225.00 5525.00 6161.00 6931.00 7868.00 9010.00
10000.00 10450.00 11050.00 12321.00 13862.00 15735.00 18020.00
20000.00 20900.00 22100.00 24642.00 27724.00 31470.00 36041.00
25000.00 26125.00 27625.00 30803.00 34655.00 39338.00 45051.00
50000.00 52250.00 55250.00 61605.00 69310.00 78676.00 90102.00
75000.00 78375.00 82875.00 92408.00 103965.00 118014.00 135152.00
100000.00 104500.00 110500.00 123210.00 138620.00 157352.00 180203.00

Terms & Conditions:

  1. Any individual can Deposit in scheme.
  2. Can be opened by Cash or Orianna Internal Cheque Facility.
  3. Nomination facility is available at the time of opening and also after opening of account
  4. Multiple Accounts can be opened.
  5. Minor after attaining majority has to apply for conversion of the account in his name
  6. No premature allow within 90 days of deposit FD, and no interest will be pay if withdraw within 6 months.
  7. if any person premature its F.D the the person will be paid 2%, less of maturity interest after 6 month to 60 months.
  8. Loan available on FD.

2022 Copyright © IGL Mutual Benefit Nidhi Limited . All Rights Reserved